HoI 2 Tech Modding Notes
GFX/Interface/techtree_infantry.bmp is 560x368 (the background screen for the infantry tech screen)
"normal spacing" seems to be 128x24 per tech, which is basically four columns with 15 rows maximum.
| Number | Year | Tech Name | Primary Benefit | Requirements |
| 5050 | 1938 | Basic Machine Tools | ||
| 5060 | 1940 | Improved Machine Tools | ||
| 5070 | 1942 | Advanced Machine Tools | ||
| 5080 | 1936 | Basic Construction | Forts | |
| 5090 | 1937 | Improved Construction | Air & Naval Bases | |
| 5100 | 1938 | Advanced Construction | ||
| 5110 | 1942 | Production Control | 5070 & 5100 | |
| 5120 | 1942 | Production Planning | 5070 & 5100 | |
| 5130 | 1942 | Assembly Line Experience |
5110 & 5120 |